Availability: | |
---|---|
Quantity: | |
The design of the magnetic plate encompasses the selection of magnetic materials, the construction of the housing, and the design of the surface. Permanent magnet-based plates focus on the strength and durability of the magnets, while electromagnet-based plates require careful design of the electrical components and control systems. The housing is designed to protect the internal components and enhance the magnetic field's performance.
The magnetic plate offers advantages such as strong holding power, ease of use, uniform clamping force, and versatility. These advantages make it a valuable tool in various industries, improving productivity and the quality of workpieces.
It is widely used in industries like metal fabrication, electronics manufacturing, automotive, and precision machinery production. In metal fabrication, it aids in cutting, bending, and welding operations. In electronics, it helps with component mounting and soldering. In automotive, it is used for engine machining and component assembly, and in precision machinery, it ensures accurate machining of parts.
The design of the magnetic plate encompasses the selection of magnetic materials, the construction of the housing, and the design of the surface. Permanent magnet-based plates focus on the strength and durability of the magnets, while electromagnet-based plates require careful design of the electrical components and control systems. The housing is designed to protect the internal components and enhance the magnetic field's performance.
The magnetic plate offers advantages such as strong holding power, ease of use, uniform clamping force, and versatility. These advantages make it a valuable tool in various industries, improving productivity and the quality of workpieces.
It is widely used in industries like metal fabrication, electronics manufacturing, automotive, and precision machinery production. In metal fabrication, it aids in cutting, bending, and welding operations. In electronics, it helps with component mounting and soldering. In automotive, it is used for engine machining and component assembly, and in precision machinery, it ensures accurate machining of parts.
Model | Width | Length | Height | Pole Pitch | Rated Voltage,V | Rated Output,W | NW,kg |
X11 150x400 | 150 | 400 | 85 | 18(14+4) | 110 | 110 | 35 |
X11 200x400 | 200 | 400 | 112 | 22(18+4) | 110 | 110 | 65 |
X11 200x560 | 200 | 560 | 105 | 22(18+4) | 110 | 120 | 82 |
X11 200x630 | 200 | 630 | 110 | 22(18+4) | 110 | 130 | 90 |
X11 250x250 | 250 | 250 | 95 | 22(18+4) | 110 | 110 | 86 |
X11 250x600 | 250 | 600 | 110 | 23(19+4) | 110 | 130 | 90 |
X11 300x600 | 300 | 600 | 88 | 22(18+4) | 110 | 120 | 120 |
X11 300x680 | 300 | 680 | 116 | 22(18+4) | 110 | 150 | 134 |
X11 300x800 | 300 | 800 | 116 | 22(18+4) | 110 | 200 | 170 |
X11 300x1000 | 300 | 1000 | 110 | 22(18+4) | 110 | 220 | 196 |
X11 300x1600 | 300 | 1600 | 120 | 22(18+4) | 110 | 396 | 355 |
X11 320x800 | 320 | 800 | 100 | 22(18+4) | 110 | 160 | 171 |
X11 320x1000 | 320 | 1000 | 110 | 22(18+4) | 110 | 220 | 232 |
X11 320x1600 | 320 | 1600 | 120 | 22(18+4) | 110 | 363 | 380 |
X11 400x630 | 400 | 630 | 105 | 22(18+4) | 110 | 132 | 160 |
X11 400x800 | 400 | 800 | 105 | 22(18+4) | 110 | 159 | 213 |
X11 400x1000 | 400 | 1000 | 105 | 22(18+4) | 110 | 210 | 255 |
X11 500x1000 | 500 | 1000 | 105 | 22(18+4) | 110 | 220 | 387 |
X11 500x1500 | 500 | 1500 | 112 | 22(18+4) | 110 | 550 | 643 |
X11 500x1600 | 500 | 1600 | 120 | 22(18+4) | 110 | 590 | 592 |
X11 600x800 | 600 | 800 | 115 | 22(18+4) | 110 | 186 | 390 |
X11 600x1000 | 600 | 1000 | 107 | 22(18+4) | 110 | 265 | 432 |
X11 600x1500 | 600 | 1500 | 120 | 22(18+4) | 110 | 440 | 665 |
X11 630x1250 | 630 | 1250 | 120 | 22(18+4) | 110 | 440 | 460 |
X11 800x800 | 800 | 800 | 110 | 22(18+4) | 110 | 309 | 580 |
X11 800x1000 | 800 | 1000 | 115 | 22(18+4) | 110 | 352 | 523 |
X11 800x1500 | 800 | 1500 | 136 | 23(19+4) | 110 | 550 | 900 |
X11 900x1200 | 900 | 1200 | 134 | 22(18+4) | 110 | 440 | 750 |
X11 1000x1000 | 1000 | 1000 | 110 | 22(18+4) | 110 | 429 | 800 |
X11 1000x1800 | 1000 | 1800 | 125 | 34(30+4) | 110 | 1100 | 1200 |
Model | Width | Length | Height | Pole Pitch | Rated Voltage,V | Rated Output,W | NW,kg |
X11 150x400 | 150 | 400 | 85 | 18(14+4) | 110 | 110 | 35 |
X11 200x400 | 200 | 400 | 112 | 22(18+4) | 110 | 110 | 65 |
X11 200x560 | 200 | 560 | 105 | 22(18+4) | 110 | 120 | 82 |
X11 200x630 | 200 | 630 | 110 | 22(18+4) | 110 | 130 | 90 |
X11 250x250 | 250 | 250 | 95 | 22(18+4) | 110 | 110 | 86 |
X11 250x600 | 250 | 600 | 110 | 23(19+4) | 110 | 130 | 90 |
X11 300x600 | 300 | 600 | 88 | 22(18+4) | 110 | 120 | 120 |
X11 300x680 | 300 | 680 | 116 | 22(18+4) | 110 | 150 | 134 |
X11 300x800 | 300 | 800 | 116 | 22(18+4) | 110 | 200 | 170 |
X11 300x1000 | 300 | 1000 | 110 | 22(18+4) | 110 | 220 | 196 |
X11 300x1600 | 300 | 1600 | 120 | 22(18+4) | 110 | 396 | 355 |
X11 320x800 | 320 | 800 | 100 | 22(18+4) | 110 | 160 | 171 |
X11 320x1000 | 320 | 1000 | 110 | 22(18+4) | 110 | 220 | 232 |
X11 320x1600 | 320 | 1600 | 120 | 22(18+4) | 110 | 363 | 380 |
X11 400x630 | 400 | 630 | 105 | 22(18+4) | 110 | 132 | 160 |
X11 400x800 | 400 | 800 | 105 | 22(18+4) | 110 | 159 | 213 |
X11 400x1000 | 400 | 1000 | 105 | 22(18+4) | 110 | 210 | 255 |
X11 500x1000 | 500 | 1000 | 105 | 22(18+4) | 110 | 220 | 387 |
X11 500x1500 | 500 | 1500 | 112 | 22(18+4) | 110 | 550 | 643 |
X11 500x1600 | 500 | 1600 | 120 | 22(18+4) | 110 | 590 | 592 |
X11 600x800 | 600 | 800 | 115 | 22(18+4) | 110 | 186 | 390 |
X11 600x1000 | 600 | 1000 | 107 | 22(18+4) | 110 | 265 | 432 |
X11 600x1500 | 600 | 1500 | 120 | 22(18+4) | 110 | 440 | 665 |
X11 630x1250 | 630 | 1250 | 120 | 22(18+4) | 110 | 440 | 460 |
X11 800x800 | 800 | 800 | 110 | 22(18+4) | 110 | 309 | 580 |
X11 800x1000 | 800 | 1000 | 115 | 22(18+4) | 110 | 352 | 523 |
X11 800x1500 | 800 | 1500 | 136 | 23(19+4) | 110 | 550 | 900 |
X11 900x1200 | 900 | 1200 | 134 | 22(18+4) | 110 | 440 | 750 |
X11 1000x1000 | 1000 | 1000 | 110 | 22(18+4) | 110 | 429 | 800 |
X11 1000x1800 | 1000 | 1800 | 125 | 34(30+4) | 110 | 1100 | 1200 |
Q: Are you a factory or tading company?
A: We are an integration of factory and trade.
Q: What payment service do you offer?
A: We offer T/T, Paypal, Western Union, Cash.
Q: What is your term of delivery?
A: We accept EXW, FOB, CFR, etc. You can choose the one which is the most convenient or cost-effective for you.
Q: How long is your delivery time?
A: Generally it is 7-10 days if goods are in stock, otherwise it is usually 20-30 days, it is according to your order quantity.
Q: Are you a factory or tading company?
A: We are an integration of factory and trade.
Q: What payment service do you offer?
A: We offer T/T, Paypal, Western Union, Cash.
Q: What is your term of delivery?
A: We accept EXW, FOB, CFR, etc. You can choose the one which is the most convenient or cost-effective for you.
Q: How long is your delivery time?
A: Generally it is 7-10 days if goods are in stock, otherwise it is usually 20-30 days, it is according to your order quantity.