| Availability: | |
|---|---|
| Quantity: | |
Various table sizes: table diameter is from 100mm to 1600mm, also can be designed and manufactured as per customer's requirement.
High accuracy and great durability: adapting a special anti-wearing alloy of bronze/nickel precision dual lead worm wheel and hardened steel worm shaft to ensure long term dividing accuracy.
High heavy loading capacity: special axial-radial roller bearings are incorporated to provide high rigidity.
Large braking torque: multi-brake disc system offers superior clamping force, insures smooth maching without deflection under heavy load.

Items | TK13160 | TK13200 | TK13250 | TK13315 | TK13400 | TK13500 | TK13630 | TK13800 | TK131000 | |
Dia.of table mm | Φ160 | Φ210 | Φ250 | Φ315 | Φ400 | Φ500 | Φ630 | Φ800 | Φ1000 | |
Center height mm | 135 | 140 | 160 | 210 | 260 | 310 | 400 | 465 | 580 | |
Total thickness mm | 170 | 180 | 190 | 210 | 250 | 290 | 350 | 390 | 435 | |
Center bore mm | Φ40H6 | Φ60H6 | Φ70H6 | Φ90H6 | Φ130H6 | Φ180H6 | Φ225H6 | Φ230H6 | Φ260H6 | |
Width of locating key mm | 14 | 18 | 22 | |||||||
Total radio | 1:90 | 1:180 | 1:360 | |||||||
T-slot size mm | 4-12 | 6-12 | 6-14 | 6-18 | 8-18 | 8-22 | ||||
Max.speed r/min | 16.6 | 11.1 | 5.5 | |||||||
Servo motor (optional) | Power(kw) | ≥0.9 | ≥0.8 | ≥1.1 | ≥1.4 | ≥3.8 | ||||
Torque(NM) | ≥3 | ≥5 | ≥10 | ≥12 | ≥22 | |||||
Dividing accuracy | 40” | 30” | 30” | 25” | 20” | 20” | 20” | 15” | 15” | |
Repeatability accuracy | 8” | 8” | 6” | 6” | 6” | 6” | 4” | 4” | 4” | |
Clamp torque NM | 1.5Mpa oil | 300 | 450 | 1000 | 1800 | 2000 | 2800 | 4000 | 6000 | 6000 |
0.5Mpa air | 110 | 150 | 300 | 500 | 650 | 800 | 1500 | 2000 | 2000 | |
Workload kg | Hor. | 150 | 200 | 250 | 350 | 500 | 600 | 800 | 2000 | 2000 |
Vert. | 50 | 75 | 150 | 175 | 300 | 350 | 400 | 1000 | 1000 | |
Max.inertia (Vert.) kg.cm.s2 | 15 | 15 | 16.4 | 55.4 | 55.4 | 100 | 200 | 187.5 | 187.5 | |
Max.torque capacity N.M | 90 | 90 | 300 | 700 | 1200 | 1700 | 3000 | 5000 | 5000 | |
N.W. | 55 | 75 | 110 | 200 | 325 | 650 | 1125 | 1300 | 1900 | |
Processing simultaneously roller shaft with four axis on large gantry machine center
Machinng complex curves with 4th axis on machine center

content is empty!
